Home > Business > Pricing > Wisconsin Gas LLC    
Firm Sales Service

Interruptible  Sales Service
This information applies to natural gas customers who are subject to Wisconsin Gas LLC Tariffs.

Customers are charged a reduced rate in exchange for allowing We Energies to interrupt up to 100 percent of a customer’s gas usage with a one-hour notice.

Customer Code Annual Usage Limit (Therms) Facility Charge per Day Jan. per Therm Charge Customer Demand Charge $/therm/day
Ig-3* 40,000 to 99,999 $5.80 $0.8840 $0.00
Ig-4 100,000 to 499,999 $15.00 $0.8492 $0.00
Ig-5 500,000 to 999,999 $45.00 $0.8202 $0.00
Ig-6 1,000,000 to 7,999,999 $70.00 $0.7935 $0.0019
Ig-7 8,000,000 to 9,999,999 $250.00 $0.7847 $0.0016
Ig-8 10,000,000 or more $500.00 $0.7747 $0.0010

* Ig-3 rate is closed to new customers.

   
Residential | Business | Other Visitors | Emergencies | About Us | Contact Us | Careers | Site Map