Home > Business > Pricing > Wisconsin Electric Gas Operations    
Firm Sales Service

Firm Sales Service
This information applies to natural gas customers who are subject to Wisconsin Electric Gas Operations Tariffs.

Customer Code Annual Usage Limit (Therms) Facility Charge per Day Jan. per Therm Charge Customer Demand Charge $/therm/day
Fg-1 0 to 3,999 $0.28 $1.1389 $0.00
Fg-2 4,000 to 39,999 $0.85 $1.0929 $0.00
Fg-3 40,000 to 99,999 $6.00 $1.0459 $0.00
Fg-4 100,000 to 499,999 $10.80 $1.0311 $0.00
Fg-5 500,000 to 999,999 $35.00 $1.0152 $0.00
Fg-6 1,000,000 to 7,999,999 $125.00 $0.9760 $0.0027
Fg-7 8,000,000 to 9,999,999 $200.00 $0.9725 $0.0025
Fg-8 10,000,000 or more $450.00 $0.9649 $0.0024

The purchased Gas Adjustment may affect per-therm base rate each month.

   
Residential | Business | Other Visitors | Emergencies | About Us | Contact Us | Careers | Site Map